Shareholders' Statistics
Share Capital Information
Number of shares
295,589,973
Class of shares
Ordinary shares
Voting rights
On a poll (One vote for each ordinary share)
Number of treasury shares
Nil
Distribution Of Shareholdings
Size of shareholdings | No. of shareholders | % | No. of shares | % |
---|---|---|---|---|
1 – 99 | - | - | - | - |
100 – 1,000 | 104 | 14.38 | 90,100 | 0.03 |
1,001 – 10,000 | 239 | 33.06 | 1,579,500 | 0.54 |
10,001 – 1,000,000 | 363 | 50.21 | 24,900,759 | 8.42 |
1,000,001 AND ABOVE | 17 | 2.35 | 269,019,614 | 91.01 |
Total | 723 | 100.00 | 295,589,973 | 100.00 |
Twenty Largest Shareholders
No. | Name | No. of shares held | % |
---|---|---|---|
1 | DECLOUT PTE LTD | 63,875,400 | 21.61 |
2 | CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 58,402,978 | 19.76 |
3 | OCBC SECURITIES PRIVATE LTD | 46,812,100 | 15.84 |
4 | A C T HOLDINGS PTE LTD | 26,917,000 | 9.11 |
5 | DBS NOMINEES PTE LTD | 26,798,586 | 9.07 |
6 | RAFFLES NOMINEES (PTE) LIMITED | 13,660,122 | 4.62 |
7 | HONG LEONG FINANCE NOMINEES PTE LTD | 6,750,000 | 2.28 |
8 | SING INVESTMENTS & FINANCE NOMINEES (PTE) LTD | 4,500,000 | 1.52 |
9 | MAYBANK SECURITIES PTE. LTD. | 4,017,600 | 1.36 |
10 | NG CHUEN GUAN (HUANG JUNYUAN) | 3,990,000 | 1.35 |
11 | TAN WEI MENG | 3,781,750 | 1.28 |
12 | PHANG CHEE CAN | 2,300,000 | 0.78 |
13 | HSBC (SINGAPORE) NOMINEES PTE LTD. | 1,895,391 | 0.64 |
14 | PHILLIP SECURITIES PTE LTD | 1,585,100 | 0.54 |
15 | CITIBANK NOMINEES SINGAPORE PTE LTD | 1,282,287 | 0.43 |
16 | KGI SECURITIES (SINGAPORE) PTE. LTD. | 1,251,300 | 0.42 |
17 | OAN CHIM SENG | 1,200,000 | 0.41 |
18 | POH BOON KHER MELVIN (FU WENKE MELVIN) | 1,000,000 | 0.34 |
19 | ABN AMRO CLEARING BANK N.V. | 820,700 | 0.28 |
20 | SOH CHOOI LAI | 701,900 | 0.24 |
Total | 271,542,214 | 91.88 |
Extracted from Procurri Corporation Limited's Annual Report 2021 and as at 22 March 2022