Shareholders' Statistics
Share Capital Information
Number of shares
324,960,473
Class of shares
Ordinary shares
Voting rights
On a poll (One vote for each ordinary share)
Number of treasury shares
Nil
Distribution Of Shareholdings
Size of shareholdings | No. of shareholders | % | No. of shares | % |
---|---|---|---|---|
1 - 99 | 1 | 0.23 | 86 | 0.00 |
100 - 1,000 | 116 | 27.04 | 103,200 | 0.03 |
1,001 - 10,000 | 142 | 33.10 | 880,000 | 0.27 |
10,001 - 1,000,000 | 162 | 37.76 | 13,706,296 | 4.22 |
1,000,001 AND ABOVE | 8 | 1.87 | 310,270,891 | 95.48 |
Total | 429 | 100.00 | 324,960,473 | 100.00 |
Twenty-One Largest Shareholders
No. | Name | No. of shares held | % |
---|---|---|---|
1 | DECLOUT PTE LTD | 284,614,691 | 87.58 |
2 | OCBC SECURITIES PRIVATE LTD | 10,028,000 | 3.09 |
3 | UNITED OVERSEAS BANK NOMINEES PTE LTD | 3,375,100 | 1.04 |
4 | LOW HENG SIONG | 3,003,100 | 0.92 |
5 | KOH SWEE YONG | 3,000,000 | 0.92 |
6 | TOE TEOW HENG | 3,000,000 | 0.92 |
7 | CHARLES ANTONNY MELATI | 2,000,000 | 0.62 |
8 | EVRIM ERAVCI | 1,250,000 | 0.38 |
9 | KEN TAN KHIM SING | 1,000,000 | 0.31 |
10 | POH BOON KHER MELVIN (FU WENKE MELVIN) | 981,500 | 0.30 |
11 | SIN YI TIAN | 787,200 | 0.24 |
12 | CITIBANK NOMINEES SINGAPORE PTE LTD | 621,087 | 0.19 |
13 | LEE LAY HONG (LI LIHONG) | 500,000 | 0.15 |
14 | WONG KOK KHUN | 500,000 | 0.15 |
15 | TAN WEI MENG | 400,000 | 0.12 |
16 | DBS NOMINEES PTE LTD | 360,100 | 0.11 |
17 | HETTY JOYOMITRO | 300,000 | 0.09 |
18 | LIM SWEE YONG | 300,000 | 0.09 |
19 | CHAI MING YAO | 272,000 | 0.08 |
20 | CHUA CHYE LEE | 259,400 | 0.08 |
21 | LIM PICK DIN | 259,400 | 0.08 |
Total | 316,811,578 | 97.46 |
Extracted from Procurri Corporation Limited's Annual Report 2023 and as at 18 March 2024