Shareholders' Statistics
Share Capital Information
Number of shares
320,220,373
Class of shares
Ordinary shares
Voting rights
On a poll (One vote for each ordinary share)
Number of treasury shares
Nil
Distribution Of Shareholdings
Size of shareholdings | No. of shareholders | % | No. of shares | % |
---|---|---|---|---|
1 - 99 | 0 | 0.00 | 0 | 0.00 |
100 - 1,000 | 120 | 26.78 | 109,400 | 0.03 |
1,001 - 10,000 | 146 | 32.59 | 918,300 | 0.29 |
10,001 - 1,000,000 | 174 | 38.84 | 13,771,382 | 4.30 |
1,000,001 AND ABOVE | 8 | 1.79 | 305,421,291 | 95.38 |
Total | 448 | 100.00 | 320,220,373 | 100.00 |
Twenty Largest Shareholders
No. | Name | No. of shares held | % |
---|---|---|---|
1 | DECLOUT PTE LTD | 284,614,691 | 88.88 |
2 | OCBC SECURITIES PRIVATE LTD | 4,312,800 | 1.35 |
3 | LOW HENG SIONG | 3,003,100 | 0.94 |
4 | KOH SWEE YONG | 3,000,000 | 0.94 |
5 | TOE TEOW HENG | 3,000,000 | 0.94 |
6 | POH BOON KHER MELVIN (FU WENKE MELVIN) | 2,994,000 | 0.93 |
7 | LIM HUI HOON IRENE (LIN HUIYUN IRENE) | 2,496,700 | 0.78 |
8 | CHARLES ANTONNY MELATI | 2,000,000 | 0.62 |
9 | KEN TAN KHIM SING | 1,000,000 | 0.31 |
10 | JOHAN DJAJA | 890,600 | 0.28 |
11 | LEE LAY HONG (LI LIHONG) | 500,000 | 0.16 |
12 | WONG KOK KHUN | 500,000 | 0.16 |
13 | TAN WEI MENG | 400,000 | 0.12 |
14 | DBS NOMINEES PTE LTD | 336,886 | 0.11 |
15 | CITIBANK NOMINEES SINGAPORE PTE LTD | 300,087 | 0.09 |
16 | HETTY JOYOMITRO | 300,000 | 0.09 |
17 | LIM SWEE YONG | 300,000 | 0.09 |
18 | SIN YI TIAN | 300,000 | 0.09 |
19 | TAN WENN YIT | 295,200 | 0.09 |
20 | CHOW SHIMIN SAMANTHA | 288,000 | 0.09 |
Total | 310,832,064 | 97.06 |
Extracted from Procurri Corporation Limited's Annual Report 2022 and as at 15 March 2023