News
Financial Statements And Related Announcement - First Quarter Results
25 Apr 2018
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Apr 25, 2018 18:51 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG180425OTHR6NHB |
Submitted By (Co./ Ind. Name) | Thomas Sean Murphy |
Designation | Chairman and Global Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. |
Additional Details | |
For Financial Period Ended | 31/03/2018 |
Attachments
- Financials (Size: 214,807 bytes)
- Press Release (Size: 123,362 bytes)
- Presentation (Size: 2,287,310 bytes)