News
Cash Dividend
21 Feb 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 21, 2017 23:04 |
Status | New |
Corporate Action Reference | SG170221DVCA7039 |
Submitted By (Co./ Ind. Name) | Thomas Sean Murphy |
Designation | Executive Director and Global Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00475 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The Register of Members and Share Transfer Books of the Company will be closed on 2 May 2017 for the purpose of determining members' entitlements to the proposed final dividend. |
Additional Text | Accordingly, registrable transfers received by the Company's Share Registrar, Tricor Barbinder Share Registration Services (a business division of Tricor Singapore Pte Ltd) at 80 Robinson Road, #02-00, Singapore 068898, up to 5.00 p.m., on 2 May 2017 will be registered to determine members' entitlements to the proposed final dividend. |
Additional Text | Members whose securities accounts with The Central Depository (Pte) Limited are credited with ordinary shares as at 5.00 p.m. on 2 May 2017 will be entitled to the proposed final dividend. |
Additional Text | The proposed final dividend will be paid on 11 May 2017 subject to shareholders' approval at the forthcoming Annual General Meeting to be held on 27 April 2017. |
Event Dates | |
Record Date and Time | 02/05/2017 17:00:00 |
Ex Date | 27/04/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00475 |
Net Rate (Per Share) | SGD 0.00475 |
Pay Date | 11/05/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |